|
| Husband: William HARWOOD
|
|
| Born: | ABT. 1773 | at: | (Unknown)
|
| Married: | 11 SEP 1798 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Died: | 8 SEP 1836 | at: | Littleport, Isle of Ely, Cambridgeshire |
| Father: |
|
| Mother: |
|
| Spouses: | Mary BUTCHER
|
|
| Wife: Mary BUTCHER
|
|
| Born: | 7 DEC 1777 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Died: | 23 MAR 1840 | at: | Littleport, Isle of Ely, Cambridgeshire |
| Father: | Richard BUTCHER
|
| Mother: | Mary SPARROW
|
| Spouses: | William HARWOOD
|
|
| CHILDREN
|
|
| Name: |
William HARWOOD
|
|
| Born: | 12 JAN 1799 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Married: | 4 FEB 1821 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Died: | 4 NOV 1873 | at: | Littleport, Isle of Ely, Cambridgeshire |
| Spouses: | Mary SALLIS
|
|
| Name: |
Mary HARWOOD
|
|
| Born: | ABT. 1801 | at: | March, Isle of Ely, Cambridgeshire
|
| Married: | 2 JUN 1822 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Died: | AFT. 1851 | at: | (Unknown) |
| Spouses: | Philip CAWTHORNE
|
|
| Name: |
Ann HARWOOD
|
|
| Born: | ABT. 1803 | at: | March, Isle of Ely, Cambridgeshire
|
| Married: | 25 NOV 1823 | at: | St.George's Parish Church, Littleport, Cambridgeshire
|
| Died: | BET. 1851 - 1881 | at: | (Unknown) |
| Spouses: | Job HARLEY
, Ralph AYRES
|
|
| Name: |
Sarah HARWOOD
|
|
| Born: | 27 OCT 1805 | at: | Elm, Isle of Ely, Cambridgeshire
|
| Married: | 9 JUN 1829 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Died: | AFT. 1851 | at: | (Unknown) |
| Spouses: | Francis CLINGO
|
|
| Name: |
Susannah HARWOOD
|
|
| Born: | ABT. 1808 | at: | Elm, Isle of Ely, Cambridgeshire
|
| Married: | BEF. 1840 | at: |
|
| Died: | AFT. 1847 | at: | (Unknown) |
| Spouses: | Male (UNKNOWN)
, James BRIDGEMONT
, William GREEN
|
|
| Name: |
Thomas HARWOOD
|
|
| Born: | 12 JUL 1812 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Married: | 18 OCT 1836 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Died: | 2 AUG 1886 | at: | Littleport, Isle of Ely, Cambridgeshire |
| Spouses: | Rebecca VINCENT
|
|
| Name: |
George HARWOOD
|
|
| Born: | 20 DEC 1815 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Died: | 25 MAR 1818 | at: | Littleport, Isle of Ely, Cambridgeshire |
| Spouses: | |
|
| Name: |
George HARWOOD
|
|
| Born: | OCT 1819 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Married: | 26 JUL 1840 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Died: | 20 DEC 1897 | at: | Littleport, Isle of Ely, Cambridgeshire |
| Spouses: | Susan SIMPSON
|
|
|
| Husband: Thomas HARLEY
|
|
| Born: | BET. JAN - MAY 1841 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Married: | 16 DEC 1864 | at: | St.George's Parish Church, Littleport, Isle of Ely, Cambridgeshire
|
| Died: | AFT. 1891 | at: | (Unknown) |
| Father: | William HARLEY
|
| Mother: | Jane (UNKNOWN)
|
| Spouses: | Mary Ann TUCK
|
|
| Wife: Mary Ann TUCK
|
|
| Born: | BEF. 16 DEC 1848 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Died: | AFT. 1891 | at: | (Unknown) |
| Father: | Thomas TUCK
|
| Mother: |
|
| Spouses: | Thomas HARLEY
|
|
| CHILDREN
|
|
| Name: |
Jane HARLEY
|
|
| Born: | ABT. 1870 | at: | pos Littleport, Isle of Ely, Cambridgeshire
|
| Married: | 26 SEP 1896 | at: | St.George's Parish Church, Littleport, Isle of Ely, Cambridgeshire
|
| Died: | AFT. 1896 | at: | (Unknown) |
| Spouses: | Henry Wilson SHELDRICK
|
|
| Name: |
William Bates HARLEY
|
|
| Born: | BET. MAR - AUG 1877 | at: | pos Littleport, Isle of Ely, Cambridgeshire
|
| Married: | 12 AUG 1908 | at: | St.George's Parish Church, Littleport, Isle of Ely, Cambridgeshire
|
| Died: | AFT. 1908 | at: | (Unknown) |
| Spouses: | May CLACK
|
|
| Name: |
Cressy M HARLEY
|
|
| Born: | ABT. 1882 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Died: | AFT. 1891 | at: | (Unknown) |
| Spouses: | |
|
| Name: |
Avis Elsie HARLEY
|
|
| Born: | ABT. 1887 | at: | Littleport, Isle of Ely, Cambridgeshire
|
| Died: | AFT. 1891 | at: | (Unknown) |
| Spouses: | |
|